Paper Bags and Glasses
All common types of Paper Glasses, suitable for beverages, catering, and retail use:
| Type of Paper Glass | Material | Capacity / Size | Lining / Coating | Temperature Range | Surface Finish | Applications | Special Features |
|---|---|---|---|---|---|---|---|
| Hot Beverage Paper Glass | Kraft Paper / Virgin | 100 ml – 500 ml | PE / PLA / Biodegradable coating | –20 °C to +90 °C | Smooth, printed or plain | Tea, coffee, hot drinks | Heat-resistant, leak |
| Cold Beverage Paper Glass | Kraft Paper / Virgin Paperboard | 200 ml – 700 ml | PE / PLA / Biodegradable coating | 0 °C to +40 °C | Smooth, printed or plain | Juices, smoothies, cold drinks | Condensation-resistant, leak-proof |
| Double Wall Paper Glass | Kraft Paper / Virgin Paperboard | 150 ml – 500 ml | PE / PLA / Biodegradable coating | –20 °C to +90 °C | Smooth, printed or plain | Hot beverages, takeaway coffee | Extra insulation, prevents heat transfer to hands |
| Laminated / Printed Paper Glass | Kraft Paper / Virgin Paperboard | 100 ml – 500 ml | PE / PLA coating | –20 °C to +90 °C | Printed or laminated | Branding, events, catering | Custom printing for branding, logos, patterns |
| Compostable / Biodegradable Glass | Bagasse / PLA / Paperboard | 150 ml – 500 ml | PLA / Biodegradable coating | –20 °C to +90 °C | Smooth, natural finish | Eco-friendly catering, events | 100% biodegradable and compostable |
| Wax Coated Paper Glass | Kraft Paper / Recycled Paper | 100 ml – 500 ml | Wax coating | –20 °C to +70 °C | Smooth | Beverages, catering | Oil and moisture resistant, cost-effective |
✅ Key Features of Paper Glasses:
- Eco-friendly and recyclable options (PLA or bagasse-based)
- Available in various sizes, shapes, and printing options
- Leak-proof and heat-resistant for hot or cold beverages
- Suitable for takeaway, catering, events, restaurants, and retail
- Can be custom printed for branding and promotions
